Bitumen grades & products
Every grade we supply and export, with the designation, the governing standard and the duty it is specified for. Batch-numbered, COA per order lot.
Four families
Pick the family your specification points at, then choose the grade inside it.
Every grade, one table
| Grade | Family | Key property | Standard | Application | Datasheet |
|---|---|---|---|---|---|
| Pen 40/50 | Paving | Penetration 40–50 dmm @ 25 °C | ASTM D946 / D5 | Highway & heavy traffic | TDS → |
| Pen 60/70 | Paving | Penetration 60–70 dmm @ 25 °C | ASTM D946 / D5 | Highway & heavy traffic; Cold mix & patch repair | TDS → |
| Pen 80/100 | Paving | Penetration 80–100 dmm @ 25 °C | ASTM D946 / D5 | Cold-climate paving | TDS → |
| VG10 | Paving | Absolute viscosity ≥ 800 poise @ 60 °C | IS 73 | Highway & heavy traffic; Cold-climate paving | TDS → |
| VG30 | Paving | Absolute viscosity ≥ 2400 poise @ 60 °C | IS 73 | Highway & heavy traffic | TDS → |
| VG40 | Paving | Absolute viscosity ≥ 3200 poise @ 60 °C | IS 73 | Highway & heavy traffic | TDS → |
| AH70 | Paving | Chinese paving grade AH-70 | GB/T 15180 | Highway & heavy traffic | TDS → |
| C170 | Paving | Viscosity @ 60 °C ≈ 170 Pa·s (class designation) | AS 2008 | Highway & heavy traffic; Surface dressing & chip seal | TDS → |
| C240 | Paving | Viscosity @ 60 °C ≈ 240 Pa·s (class designation) | AS 2008 | Highway & heavy traffic; Surface dressing & chip seal | TDS → |
| C320 | Paving | Viscosity @ 60 °C ≈ 320 Pa·s (class designation) | AS 2008 | Highway & heavy traffic; Surface dressing & chip seal | TDS → |
| PG 76-22 | Performance | High 76 °C / low −22 °C · polymer modified | AASHTO M320 | Highway & heavy traffic | TDS → |
| PG 76-10 | Performance | High 76 °C / low −10 °C | AASHTO M320 | Highway & heavy traffic | TDS → |
| PG 70-16 | Performance | High 70 °C / low −16 °C | AASHTO M320 | Highway & heavy traffic | TDS → |
| Oxidized 75/25 | Oxidized | Softening ≈ 75 °C / penetration ≈ 25 dmm | ASTM D312 | Waterproofing & membrane | TDS → |
| Oxidized 90/15 | Oxidized | Softening ≈ 90 °C / penetration ≈ 15 dmm | ASTM D312 | Waterproofing & membrane; Pipe & industrial coating | TDS → |
| Oxidized 90/10 | Oxidized | Softening ≈ 90 °C / penetration ≈ 10 dmm | ASTM D312 | Pipe & industrial coating | TDS → |
| MC30 | Liquid & Emulsion | Medium-curing cutback · lowest viscosity in the MC series | ASTM D2027 | Prime & tack coat | TDS → |
| MC70 | Liquid & Emulsion | Medium-curing cutback · medium viscosity | ASTM D2027 | Prime & tack coat; Cold mix & patch repair | TDS → |
| MC250 | Liquid & Emulsion | Medium-curing cutback · higher viscosity band | ASTM D2027 | Prime & tack coat; Cold mix & patch repair | TDS → |
| CRS-2 | Liquid & Emulsion | Cationic rapid-setting emulsion | ASTM D2397 | Surface dressing & chip seal | TDS → |
| SS-60 | Liquid & Emulsion | Anionic slow-setting emulsion | ASTM D977 | Prime & tack coat; Cold mix & patch repair | TDS → |
| K1-60 | Liquid & Emulsion | Cationic rapid-setting emulsion · BS 434 K1-60 | BS 434 | Surface dressing & chip seal | TDS → |
Key property is read from the grade designation and is indicative. Every lot is lab-tested in Bandar Abbas before shipment. Pre-shipment inspection is carried out by SGS or Geochem, as the buyer chooses. A Certificate of Analysis (COA) is issued for each order lot and tied to the batch number on the packaging.
Or start from the job
Start from the family or standard your specification is written to.
By family
By standard
Packed for the voyage
01
New steel drum
Palletized or loose. The export classic.
- 180 kg net
02
Jumbo bag
Melt-out ready, liner-sealed.
- 300 kg – 1.3 MT
03
Flexitank · 20 ft container
Container-scale liquid delivery, port to plant.
- 20 MT / 20 ft
04
Bulk
Project-scale cargoes, tank-truck or vessel.
- Vessel or tanker
Common questions
How many bitumen grades does HOMAN supply?
We supply 22 published grades across four families: Paving (10), Performance (3), Oxidized (3), Liquid & Emulsion (6). Other designations can be supplied against a firm order and specification.
Which grade do I need?
Work from the standard your specification is written to. If it names a penetration band, you need a paving grade. If it names a PG designation, you need a performance grade. If it describes membrane, roofing or pipe coating, you need an oxidized grade. If it must spray at ambient temperature, you need a cutback or emulsion. Each family page lists its datasheets by standard.
What documentation ships with an order?
Every lot is lab-tested in Bandar Abbas before shipment. Pre-shipment inspection is carried out by SGS or Geochem, as the buyer chooses. A Certificate of Analysis (COA) is issued for each order lot and tied to the batch number on the packaging.
What packaging and Incoterms are available?
New steel drums of 180 kg, jumbo bags (300 kg, 1,000 kg or 1,300 kg), 20 MT flexitanks, and bulk by vessel or tank-truck. We quote EXW, FOB and CFR.
What are the current payment terms?
Current commercial terms: under FOB, 30% advance payment and 70% against the agreed customs and shipping documents; under CFR, 30% advance payment and 70% after issuance of the Bill of Lading (B/L). Terms are agreed per contract.
Bulk · Drums · Jumbo bags · FlexitanksTrade desk quotation.
Specify the lot. Get a quotation.
Grade, tonnage, packaging, Incoterm and port — send those five lines and the trade desk issues a quotation.
Trade desk quotation on request.Every lot is lab-tested in Bandar Abbas before shipment. Pre-shipment inspection is carried out by SGS or Geochem, as the buyer chooses. A Certificate of Analysis (COA) is issued for each order lot and tied to the batch number on the packaging.